On completion of this course you can earn a NQF Level 6 Certificate from DHET and BankSeta as a powerful proof of your new competencies and use it to set yourself apart from the rest and get recognized in the job market
The Edu Invest Financial Academy Financial Markets and Instruments Certificate –NQF Level 6, will change even more student’s lives and is directly transferable across the globe from both an academic, professional and vocational perspective. The National Qualifications Framework (NQF) encourages lifelong learning by promoting the validation of education.
The purpose of the Certificate in Financial Markets and Instruments is to develop the student’s knowledge of the discipline of financial markets and trading. The program is comprised of a focused curriculum to prepare the student for a career in financial markets. Mastering of the curriculum will provide students with the ability to synthesise financial market principles and apply financial instruments in a professional manner.
THIS PROGRAM TEACHES YOU:
Module Number | Title | UnitNumber | NQF Level | Credits | Cost |
1 | STRUCTURE A FINANCIAL SOLUTION TO MEET A BUSINESS BANKING NEED | 7347 | 5 | 16 | R4 512 |
2 | PERFORM MATHEMATICAL AND STATISTICAL CALCULATIONSRELEVANT TO THE FINANCIAL MARKETS | 12882 | 6 | 15 | R4 230 |
3 | EVALUATE COMPANIES BASED ON THEIR FINANCIAL STATEMENTS | 12883 | 6 | 15 | R4 230 |
4 | DEMONSTRATE AN UNDERSTANDING OF THE FUNCTIONING OF THEINTERNATIONAL FINANCIAL MARKETS WITHIN THE SOUTH AFRICAN CONTEXT | 12887 | 6 | 18 | R5 076 |
5 | IDENTIFY AND CONTROL RISK WITHINTHE FINANCIAL MARKETS | 12893 | 7 | 15 | R4 230 |
6 | ANALYSE AND EVALUATETHE FINANCIAL MARKETS | 12896 | 7 | 15 | R4 230 |
7 | APPLY BASIC ECONOMIC PRINCIPLESTO THE FINANCIAL SERVICES SECTOR | 14517 | 5 | 5 | R1 410 |
8 | IDENTIFY THE RISK IMPLICATIONS OF TRADINGASSOCIATED WITHIN A TREASURY IN A BANKING ENVIRONMENT | 117820 | 7 | 10 | R2 820 |
9 | ENHANCE WORK PRACTICES WITHIN A TREASURYBY THE APPLICATION OF MARKET KNOWLEDGE IN A BANKING ENVIRONMENT | 117821 | 5 | 15 | R4 230 |
This Program Includes 18 Months Continued Support
Course Code: FMI002
Centurion Business Park
Unit A3 & A5
Democracy Way
Milnerton
Cape Town
7441
Tel: +27 21 201 1021
Fax: +27 21 201 1020
info@eduinvest.co.za
GPS co-ordinates
Latitude: -33.878966452904706
Longitude: 18.50830094973753